2013`2016”N‚Ì—š—ð
2017/01/31
EV‹K’ñˆÄ“Š•[Œ‹‰Ê
ƒf[ƒ^WŒv“úŽž2017/1/28 07:11
*”wŒi—ÎF‚ª•\“ü‚èA”wŒiÔƒ{[ƒ_[ƒ‰ƒCƒ“‰z‚¦A™`8•[ˆÈã•\“ü‚è
ƒŒƒxƒ‹ | ‹È–¼ | Yes | No | Rate |
™9 | ‚½‚¾‚¢‚ÜABargBOOMYh [SP HYPER] | 13 | 0 | 13 |
™7 | Chronomia [NORMAL7] | 13 | 0 | 13 |
™2 | MOON (7key) | 13 | 0 | 13 |
™11 | Last Feud ~the period~ [ANOTHER] | 13 | 0 | 13 |
™11 | reflective moment -SP HYPER- | 11 | 0 | 11 |
™11 | ƒ‰ƒPƒVƒX‚Ɖi‰“‚Ì‹F“˜ŽÒ | 10 | 0 | 10 |
™11 | Garefowl [Another] | 10 | 0 | 10 |
™11 | ‹ó | 10 | 0 | 10 |
™10 | Astronomical Twilight [Another] | 10 | 0 | 10 |
™10 | CARRY MODE | 10 | 0 | 10 |
™X | Lots Of Spices [Another] | 9 | 1 | 9 |
™13 | Žñ’Ý‚è’j‚Ư‹û‚ÌŠC | 8 | 0 | 8 |
™12 | Alisa [ANOTHER] | 8 | 0 | 8 |
™11 | Again -BMS edit- | 7 | 1 | 7 |
™12 | ¬‚³‚ȂĂ̂Ђç (Join Handz Remix) [ANOTHER] | 5 | 0 | 5 |
™12 | ƒ}[ƒWƒiƒ‹–ƒtƒƒ“ƒeƒBƒA | 5 | 1 | 5 |
™11 | “¬‹C‚É–ž‚¿‚½‘Œ´ | 5 | 0 | 5 |
™10 | ‚³‚¢‚±J‚Ì‚½‚½‚©‚¢ / ‚½‚ÐJ‚Ì‚¨‚í‚è [7Key Hyper] | 5 | 0 | 5 |
™13 | Tacticanalyst <SP ANOTHER> | 3 | 0 | 3 |
™11 | •½’n‚Ì–Ê (ANOTHER) | 3 | 1 | 3 |
™10 | REFLET | 6 | 3 | 2 |
™11 | T'Suramic [SP HYPER] | 4 | 3 | 1.3 |
™10 | Flavor [7key,Another] | 4 | 3 | 1.3 |
™8 | Distress (BMS Edit) | 3 | 3 | 1 |
™11 | Hindsight [ANOTHER] | 3 | 3 | 1 |
2016/09/26
EV‹K’ñˆÄ“Š•[Œ‹‰Ê
*”wŒi—ÎF‚ª•\“ü‚èA”wŒiÔƒ{[ƒ_[ƒ‰ƒCƒ“‰z‚¦A™`8•[ˆÈã•\“ü‚è
2016/06/26
EV‹K’ñˆÄ“Š•[Œ‹‰Ê
*”wŒi—ÎF‚ª•\“ü‚èA”wŒiÔƒ{[ƒ_[ƒ‰ƒCƒ“‰z‚¦A™`8•[ˆÈã•\“ü‚è
2016/05/15
E“ïˆÕ“x•ÏX“Š•[Œ‹‰Ê
ƒŒƒxƒ‹ | WŒv’l | ‹È–¼ | •[” |
š5 | š6 | Colorful Sunday (7keys:EX) | 37 |
š2 | š2 | —H‰ë‚Éç‚©‚¹A–nõ‚Ì÷ [biginner] | 38 |
š9 | š10 | drivin'FTR [7keys EX] | 28 |
š6 | š7 | P-ChicK-ParK(EžE) [ANOTHER+] | 28 |
š13 | š14 | šSweeT DiscoverYš (MANIAQ) | 33 |
š20 | š19 | Blue-White Crazybits [ANOTHER] | 27 |
š3 | š1 | Elina (feat. Reislaufer) [HARD] | 40 |
š7 | š8 | ”’ŽR”äú“_ (ANOTHER) | 28 |
š8 | š10 | Ready to Go (^ƒÖ^) | 46 |
š11 | š12 | Alien Artifact [Append] | 50 |
š17 | š17 | ”’ŽR”äú“_ (FOOLISH) | 25 |
š12 | š10 | Rainy [Runother] | 35 |
š16 | š16 | Creamy Sky [BRIGHT] | 24 |
š17 | š18 | Kreuz [JesusõChristus] | 32 |
š21 | š22 | Tears of the Sunrise [No Future] | 20 |
2016/04/17
EV‹K’ñˆÄ“Š•[Œ‹‰Ê
*”wŒi—ÎF‚ª•\“ü‚èA”wŒiÔƒ{[ƒ_[ƒ‰ƒCƒ“‰z‚¦A™`8•[ˆÈã•\“ü‚è
2016/02/29
EV‹K’ñˆÄ“Š•[Œ‹‰Ê
*”wŒi—ÎF‚ª•\“ü‚èA”wŒiÔƒ{[ƒ_[ƒ‰ƒCƒ“‰z‚¦A™`8•[ˆÈã•\“ü‚è
2016/01/10
EV‹K’ñˆÄ“Š•[Œ‹‰Ê
*”wŒi—ÎF‚ª•\“ü‚èA”wŒiÔƒ{[ƒ_[ƒ‰ƒCƒ“‰z‚¦A™`8•[ˆÈã•\“ü‚è
2015/11/29
EV‹K’ñˆÄ“Š•[Œ‹‰Ê
*”wŒi—ÎF‚ª•\“ü‚èA”wŒiÔƒ{[ƒ_[ƒ‰ƒCƒ“‰z‚¦A™`8•[ˆÈã•\“ü‚è
2015/09/21
EV‹K’ñˆÄ“Š•[Œ‹‰Ê
*”wŒi—ÎF‚ª•\“ü‚èA”wŒiÔƒ{[ƒ_[ƒ‰ƒCƒ“‰z‚¦A™`8•[ˆÈã•\“ü‚è
2015/08/16
EV‹K’ñˆÄ“Š•[Œ‹‰Ê
*”wŒi—ÎF‚ª•\“ü‚èA”wŒiÔƒ{[ƒ_[ƒ‰ƒCƒ“‰z‚¦A™`8•[ˆÈã•\“ü‚è
2015/07/19
EV‹K’ñˆÄ“Š•[Œ‹‰Ê
*”wŒi—ÎF‚ª•\“ü‚èA”wŒiÔƒ{[ƒ_[ƒ‰ƒCƒ“‰z‚¦A™`8•[ˆÈã•\“ü‚è
2015/06/08
E’Êí“ïˆÕ“x•\“ü‚ê‘Ö‚¦(*BGA—L‚è‚Æ‚ÌHASHˆá‚¢‚̈×)
E2038 (NORMAL7)
EV‹K’ñˆÄ“Š•[Œ‹‰Ê
*”wŒi—ÎF‚ª•\“ü‚èA”wŒiÔƒ{[ƒ_[ƒ‰ƒCƒ“‰z‚¦A™`8•[ˆÈã•\“ü‚è
2015/05/04
EV‹K’ñˆÄ“Š•[Œ‹‰Ê
*”wŒi—ÎF‚ª•\“ü‚èA”wŒiÔƒ{[ƒ_[ƒ‰ƒCƒ“‰z‚¦A™`8•[ˆÈã•\“ü‚è
E’Êí“ïˆÕ“x•\‚Ì“ïˆÕ“x•ÏXWŒvŒ‹‰Ê
*”wŒi—ÎF‚ª•ÏXA1•[ˆÈ‰º‚ÍŒfÚÈ—ªAŒ»ó‚Ì“ïˆÕ“x‚©‚ç‚Ì•ÏX‚Ì“Š•[‚ª3•[ˆÈã•ÏXB
•ÏX | ‹È–¼ | •[” |
™11¨™12 | Speed Dial [ANOTHER7] | 12 |
™12¨™13 | Odin [Another] | 11 |
™9¨™11 | ƒRƒEƒ\ƒN*ƒRƒ“ƒvƒ‰ƒCƒAƒ“ƒX [ANOTHER7] | 10 |
™12¨™13 | Legend of Seeker [ANOTHER] | 10 |
™12¨™13 | galaxy fall -SP ANOTHER- | 10 |
™12¨™13 | Pandemonium [ANOTHER] | 10 |
™12¨™13 | Larmagellanicud [SP ANOTHER] | 10 |
™12¨™13 | Spiral Beauty Salon | 10 |
™8¨™10 | Cynic | 8 |
™10¨™12 | Eclipse -Luna- (7-Another) | 8 |
™10¨™11 | consider numbers 3 | 8 |
™10¨™11 | Cynthia -with moon light- | 8 |
™11¨™12 | DENGEKI Tube [ANOTHER] | 8 |
™11¨™12 | Una rosa azul el estado extatico. [7key_ANOTHER] | 8 |
™12¨™13 | —H‰ë‚ÉŠJ‚¯A‹ó‚Ì”à -EXUSIA- | 8 |
™12¨™13 | Retroactive Rain (ANOTHER) | 8 |
™12¨™13 | Resurrection Spell [ANOTHER] | 8 |
™12¨™13 | What's Limit?? | 8 |
™6¨™9 | Die Zukunft, um sich zu verandern | 7 |
™9¨™10 | D•P -HYPER- | 7 |
™11¨™12 | LEthAl wEApOn (HYPER7) | 7 |
™11¨™12 | electric butterfly [7a] | 7 |
™12¨™13 | ‚ ‚É‚Ü‚ç [ANOTHER] | 7 |
™12¨™13 | MEPHISTO [ANOTHER] | 7 |
™12¨™13 | u gotta party(INSANE) | 7 |
™12¨™13 | fragmentation (7A) | 7 |
™12¨™13 | The Elegant Universe [INSANE] | 7 |
™9¨™10 | Flashbacked four piece of my foolish preconceptions about India (Hyper7) | 6 |
™9¨™11 | section 6 [Another 7 +BGA] | 6 |
™11¨™10 | Xhroria | 6 |
™12¨™13 | Violet ‚Ü‚½ˆê•àAŠC‚ɋ߂¢‚½‚È -ARIENAIther- | 6 |
™12¨™13 | _‘õ‹@ŠB -Oracle Machine- | 6 |
™12¨™13 | ƒsƒAƒm‹¶Ž‹È‘æˆë”Ôh“V—’‰úh [7A] | 6 |
™12¨™13 | reHigh [vivace] | 6 |
™1¨™3 | ‘Ù“® | 5 |
™2¨™4 | baguette | 5 |
™4¨™6 | Beau Rivage -7Light- | 5 |
™6¨™8 | Disco the ground | 5 |
™8¨™10 | +i m a z i n e x o+ [7IIDX] | 5 |
™8¨™10 | Sicilian kiss -7hard- | 5 |
™9¨™10 | Sodom -Hyper- | 5 |
™12¨™13 | LivedaM (Another7) | 5 |
™12¨™13 | XENTRIC LOGICER [ANOTHER] | 5 |
™3¨™5 | Full of Tears -NORMAL- | 4 |
™3¨™5 | ƒSƒNƒ‰ƒNƒnƒXƒmƒEƒeƒi (SP NORMAL) | 4 |
™3¨™6 | weep Irish [7k EZ] | 4 |
™5¨™6 | Still Alive In Love | 4 |
™5¨™7 | –é÷ | 4 |
™6¨™8 | Bloody Malie | 4 |
™7¨™9 | HE is an Energizer (7keys) | 4 |
™10¨™11 | ƒsƒAƒm‹¦‘t‹È‘æ1”Ô ŒŽŒõð—á | 4 |
™7¨™9 | ƒ\ƒEƒLƒ…ƒE*ƒXƒJƒCƒXƒNƒŒƒCƒp[ [7KEYS] | 4 |
™8¨™10 | Burning Boost Rising [7KEYS HYPER] | 4 |
™8¨™9 | Drop! | 4 |
™8¨™10 | l'amour d'amour --- HYPER | 4 |
™9¨™10 | oceanbird | 4 |
™9¨™10 | Karakuri Plum -Hard- | 4 |
™10¨™11 | Love Blood [ANOTHER] | 4 |
™10¨™11 | SAKURA RECOLLECTIONS@ [7key/Another] | 4 |
™10¨™11 | ‚¨‚¢‚µ‚¢‚³‚΂݂» (‚ׂÁ‚Æ‚èƒAƒiƒU[) | 4 |
™10¨™11 | Requiem-Dies irae- (HYPER) | 4 |
™12¨™13 | VALLISTA | 4 |
™12¨™13 | AIRSHAVER [7key,Another] | 4 |
™12¨™13 | ‹â‚Ì•— [ANOTHER] | 4 |
™12¨™13 | the fifth act | 4 |
™12¨™13 | Valhalla [ANOTHER] | 4 |
™12¨™13 | WATER STOP DOTx4 [Another] | 4 |
™12¨™13 | Sling Beat | 4 |
™12¨™13 | ZOOQUU | 4 |
™12¨™13 | vocal34 (Extreme7) | 4 |
™2¨™3 | Red-rize "B172 mix" // Light7 | 3 |
™2¨™4 | ƒqƒŒƒ“*ƒGƒo[ƒ‰ƒXƒeƒBƒ“ƒO [7key] | 3 |
™3¨™4 | Dancer | 3 |
™4¨™6 | In the Cell [Normal] | 3 |
™5¨™6 | carnot (NORMAL) | 3 |
™5¨™6 | View of Gray@ [7key/Normal] | 3 |
™6¨™7 | F | 3 |
™8¨™9 | Air | 3 |
™7¨™8 | Habe'n Aria | 3 |
™6¨™8 | SYNC in AXL | 3 |
™6¨™8 | Bird Sprite -D.K.R. mix- (7keys) | 3 |
™7¨™8 | orange tea@ [7key/Hyper] | 3 |
™7¨™8 | cold planet (HYPER) | 3 |
™7¨™8 | “Vã‚̃|ƒŠƒXƒ‹ƒCƒ“ [Hyper] | 3 |
™7¨™8 | –²lŒ`-marionette dreamer-7key | 3 |
™7¨™8 | BBBLOW 7 | 3 |
™7¨™9 | K8107 | 3 |
™7¨™8 | kyrie (7keys) | 3 |
™8¨™9 | JULIAN "for B.O.F. 2009" | 3 |
™8¨™10 | P8107 | 3 |
™8¨™11 | MIGHTY OBSTACLE | 3 |
™9¨™10 | THANATOS --- HYPER | 3 |
™11¨™12 | Pure Ruby [Another] | 3 |
™11¨™12 | Close the Lights (ANOTHER) | 3 |
™11¨™12 | Lucky Like Star <SP ANOTHER> | 3 |
™11¨™12 | naBe | 3 |
™12¨™11 | Plastic Mind [ANOTHER] | 3 |
™12¨™11 | Angel dust [7key//Another] | 3 |
™12¨™13 | M-A (ANOTHER) | 3 |
™12¨™13 | STARDUST CITY -- Another | 3 |
™12¨™13 | dimension block -SP ANOTHER- | 3 |
™12¨™13 | SEMITHESIZER | 3 |
™12¨™13 | SHOTGUN ANTHEM | 3 |
™1¨™2 | TNF08 | 2 |
™3¨™2 | Love Me Do | 2 |
™4¨™7 | ƒƒ‹ƒg (electeto lounge ver.) | 2 |
™4¨™5 | Central GRAY [NORMAL] | 2 |
™7¨™8 | Forza Azzurri | 2 |
™8¨™9 | ETERNAL DRAIN (HYPER) | 2 |
™8¨™9 | Her Majesty [7KEYS] | 2 |
™8¨™10 | Jade Star [Another] | 2 |
™8¨™10 | before... [7key/Hard] | 2 |
™10¨™11 | Absurd Gaff [Hyper] | 2 |
™11¨™12 | ƒJƒ‰ƒtƒ‹EƒTƒEƒ“ƒYEƒJƒbƒ^[ (ANOTHER) | 2 |
™11¨™12 | Fruit collection -SP ANOTHER- | 2 |
™11¨™13 | fiesta del sol | 2 |
™11¨™10 | holy night celebration [7key Another] | 2 |
™11¨™12 | YOU (RE-FINAL EDIT) | 2 |
™12¨™13 | ZEUS+1 | 2 |
™12¨™13 | run -SP ANOTHER- | 2 |
’Êí“ïˆÕ“x•\GENOSIDE’iˆÊ”F’è‚Ì‹È‚ðV‹K‚ŒljÁ E™1 MINIMAL SATORIN (bms edit) [7key EASY]
E™3 New World [7KEYS NORMAL]
E™6 2038
E™6 PrayStation [7_normal]
E™7 Act Beloved [SP HYPER]
E™8 ƒRƒXƒ‚ƒƒ“ƒ_ƒ‰[
E™8 Wu Dao Hongye [NORMAL]
E™9 ƒ‚ƒŠƒIƒ“‚Ì•P [HYPER]
E™8 Cross Galaxy
E™10 K‚È‚éù—¥ -the solitary melody-
E™10 Disco the ground
E™11 ‰Ë‹óƒ†ƒŠƒJƒS
E™11 niKu (HYPER)
E™11 Black Rainbow
E™11 AXION [HARD]
E™11 Flesvelka HARD
E™12 The Island of Albatross [ANOTHER]
2015/03/22
EV‹K’ñˆÄ“Š•[Œ‹‰Ê
*”wŒi—ÎF‚ª•\“ü‚èA”wŒiÔƒ{[ƒ_[ƒ‰ƒCƒ“‰z‚¦A™`8•[ˆÈã•\“ü‚è
2015/02/11
EV‹K’ñˆÄ“Š•[Œ‹‰Ê
*”wŒi—ÎF‚ª•\“ü‚èA”wŒiÔƒ{[ƒ_[ƒ‰ƒCƒ“‰z‚¦A™`8•[ˆÈã•\“ü‚è
2014/12/30
EV‹K’ñˆÄ“Š•[Œ‹‰Ê
*”wŒi—ÎF‚ª•\“ü‚èA”wŒiÔƒ{[ƒ_[ƒ‰ƒCƒ“‰z‚¦A™`8•[ˆÈã•\“ü‚è
—¼ŽÒ‚Æ‚à‚ÉC³Ï‚Ý
2014/10/05
EV‹K’ñˆÄ“Š•[Œ‹‰Ê
*”wŒi—ÎF‚ª•\“ü‚èA”wŒiÔƒ{[ƒ_[ƒ‰ƒCƒ“‰z‚¦A™`8•[ˆÈã•\“ü‚è
2014/08/31
EV‹K’ñˆÄ“Š•[Œ‹‰Ê
*”wŒi—ÎF‚ª•\“ü‚èA”wŒiÔƒ{[ƒ_[ƒ‰ƒCƒ“‰z‚¦A™`8•[ˆÈã•\“ü‚è
2014/07/27
EV‹K’ñˆÄ“Š•[Œ‹‰Ê
*”wŒi—ÎF‚ª•\“ü‚èA”wŒiÔƒ{[ƒ_[ƒ‰ƒCƒ“‰z‚¦A™`8•[ˆÈã•\“ü‚è
2014/06/22
EV‹K’ñˆÄ“Š•[Œ‹‰Ê
*”wŒi—ÎF‚ª•\“ü‚èA”wŒiÔƒ{[ƒ_[ƒ‰ƒCƒ“‰z‚¦A™`8•[ˆÈã•\“ü‚è
2014/05/31
E“ïˆÕ“x•ÏXi™j
™12¨™X Dysnomia [7Keys_A]
™11¨™12 Odin [Another]
™11¨™X Into the sunset [HYPER]
™4¨™5 carnot (NORMAL)
™6¨™8 ÷‰ØŒŽ [7key]
™11¨™12 Spiral Beauty Salon
™12¨™X I [ANOTHER]
Eíœi™j
“üŽè¢“ï‚É‚æ‚é‚à‚Ì
™4 DORAGON TRANS [NORMAL]
™10@DORAGON TRANS [ANOTHER]
™5 clap ya hands, drop da bass! (BMS Short Version)
™8 clap ya hands, drop da bass! (BMS Short Version)
™5 ICU
™6 ¬”sI -Boost Remix- ™6 carry out faith (NORMAL7)
2014/05/25
EV‹K’ñˆÄ“Š•[Œ‹‰Ê
*”wŒi—ÎF‚ª•\“ü‚èA”wŒiÔƒ{[ƒ_[ƒ‰ƒCƒ“‰z‚¦A™`8•[ˆÈã•\“ü‚è
“ïˆÕ“x | Title | Yes | No | Rate |
š7 | sola [Fi] | 27 | 0 | 27 |
š21 | ƒgƒRƒR21 [funny] | 24 | 0 | 24 |
š17 | SPARKLiNG F!ZZ [ƒJƒVƒXƒIƒŒƒ“ƒW] | 20 | 1 | 20 |
š15 | Valhalla [EX] | 20 | 0 | 20 |
š14 | Apollo [1969.07.16] | 29 | 2 | 14.5 |
š9 | cold planet (Oceanfront City Remix) -RAVE- | 14 | 1 | 14 |
š5 | FULL COMBO Pt.2 [SP Another+] | 12 | 1 | 12 |
™11 | Circuitry [Another] | 11 | 0 | 11 |
š17 | gazer [MANIAQ] | 18 | 2 | 9 |
™9 | SunnyShinyRing | 9 | 1 | 9 |
™11 | Jihad [HYPER] | 9 | 1 | 9 |
™8 | }‘Žº‚̃Gƒ‹ƒU (A9S Remix) | 9 | 0 | 9 |
™11 | Yummy Dancefloor!! [ANOTHER] | 8 | 0 | 8 |
™11 | VII | 8 | 0 | 8 |
™7 | Re: Shinin' Queen | 7 | 0 | 7 |
™11 | ƒpƒ‰ƒ_ƒCƒ€ƒVƒtƒg [Another] | 7 | 0 | 7 |
™7 | K‚¹‚ɂ‚¢‚Ä (ELG edit) | 7 | 0 | 7 |
™9 | ‰‹ -HOMURA- | 6 | 0 | 6 |
™9 | Gears [7key/Another] | 6 | 0 | 6 |
š7 | Bogus of True [EXTRA] | 10 | 2 | 5 |
™11 | pLime [ANOTHER] | 5 | 1 | 5 |
š2 | ƒAƒŠƒXEƒ}[ƒKƒgƒƒCƒh‚Ì”j–Å“Iˆ¤î˜_ -NORETHER- | 18 | 4 | 4.5 |
š2 | Wonder World! [–²‚ðŒü‚©‚Á‚Ä] | 21 | 5 | 4.2 |
š3 | –íI [EXTRA] | 10 | 3 | 3.3 |
š8 | LIGHTS (Original Mix) -Relief- | 11 | 4 | 2.8 |
š8 | NO NIGHT MORE SOUL! [DELUSION7] | 15 | 6 | 2.5 |
š19 | Pandemonium [INFELNO] | 7 | 3 | 2.3 |
š2 | B e l i - R [ANOTHER] | 10 | 9 | 1.1 |
2014/05/04
EV‹K’ñˆÄ“Š•[Œ‹‰Ê
*”wŒi—ÎF‚ª•\“ü‚èA”wŒiÔƒ{[ƒ_[ƒ‰ƒCƒ“‰z‚¦
š6 TORTURE SCENE‚̓YƒŒ”²‚¯—L‚è‚̈בÎÛŠO
2014/04/06
EV‹K’ñˆÄ“Š•[Œ‹‰Ê
*”wŒi—ÎF‚ª•\“ü‚èA”wŒiÔƒ{[ƒ_[ƒ‰ƒCƒ“‰z‚¦
“ïˆÕ“x | Title | Yes | No | Rate |
š10 | Jack o' Lantern [UltimateRAVE] | 19 | 1 | 19 |
š14 | Karakuri Plum -Extra- | 15 | 1 | 15 |
š4 | GIN TONIC FLAVOR [aspER7] | 27 | 2 | 13.5 |
š10 | Ultimate Weapon [F] | 24 | 2 | 12 |
š13 | P8107-Another | 12 | 0 | 12 |
š21 | Little Wizard -imaginary satellite- | 11 | 0 | 11 |
š23 | Etude for the Sinners [^p^] | 6 | 1 | 6 |
š9 | Air revolution -SP CLOUDY- | 16 | 3 | 5.3 |
š18 | B e l i - R [insanity] | 13 | 3 | 4.3 |
š4 | Clover (BMS Edit) -heart- | 11 | 4 | 2.8 |
š8 | OVER LIGHT(Above blue sky Remix) [F] | 10 | 4 | 2.5 |
š15 | PHANTOM LOST | 10 | 5 | 2 |
š6 | Miracle? -ƒ‚[ƒ[‚ÌŠïÕ- | 7 | 5 | 1.4 |
š5 | At Aqualium | 5 | 4 | 1.3 |
š21 | Cowardly Clime [MANIAC] | 4 | 3 | 1.3 |
š10 | Lights -KOOL- | 4 | 6 | 0.7 |
š3 | Skyblue Heaven [Sky High] | 4 | 10 | 0.4 |
š7 | ‰¤ˆÊŒp³ [breath] | 4 | 15 | 0.3 |
š8 | fragile crystal [Heavy] | 3 | 10 | 0.3 |
š10 | dreamliner [Another+] | 2 | 6 | 0.3 |
2014/03/23
EV‹K’ñˆÄ“Š•[Œ‹‰Ê
*”wŒi—ÎF‚ª•\“ü‚èA”wŒiÔƒ{[ƒ_[ƒ‰ƒCƒ“‰z‚¦
“ïˆÕ“x | Title | Yes | No | Rate |
š13 | Blooming [7key Feeling] | 28 | 0 | 28 |
š15 | ƒnƒCƒp[ƒ~ƒ‰ƒNƒ‹ƒVƒ…[ƒeƒBƒ“ƒOƒXƒ^[ | 25 | 0 | 25 |
š13 | Mercury Prayer [Bless] | 23 | 0 | 23 |
š3 | Soul of Deep-sea Fish | 16 | 1 | 16 |
š19 | H.S : Hadron Strike | 18 | 1 | 11.52 |
š15 | æ“V«ƒGƒSƒTˆË‘¶ÇŒóŒQ [Hide] | 22 | 2 | 11 |
š3 | Super Mario Brothers Main Theme [29Another] | 26 | 4 | 6.5 |
š15 | Jack o' Lantern [HARDEST] | 16 | 3 | 5.3 |
š12 | DISCHARGE RUSH [Creation_R] | 20 | 4 | 5 |
š3 | The Nine - YO! - | 16 | 5 | 3.2 |
š13 | •‘•P `buki` [–³•P] | 15 | 3 | 3 |
š21 | Precociousness (FOOLISH) | 5 | 5 | 1 |
š20 | -+ -EX- | 6 | 5 | 0.96 |
š14 | Neurotoxin [crazy] | 9 | 11 | 0.8 |
š25 | ”’˜T | 2 | 8 | 0.3 |
2014/03/01
EV‹K’ñˆÄ“Š•[Œ‹‰Ê
*”wŒi—ÎF‚ª•\“ü‚èA”wŒiÔƒ{[ƒ_[ƒ‰ƒCƒ“‰z‚¦ *”wŒi‰©F‚Í‘ÎÛŠO
“ïˆÕ“x | Title | Yes | No | Rate |
š11 | ClowN CrowN [sLunatic] | 23 | 0 | 23 |
š11 | Ravers Rave Anthem II [nova] | 22 | 0 | 22 |
š5 | fragments J-CoreRemix [E] | 29 | 0 | 16.82 |
š14 | Misty DASH ! -pathfinder- | 12 | 0 | 12 |
š15 | Ž–Û‚Ì’n•½ [Ž–Œ‚Ì“WŠJ] | 18 | 1 | 11.88 |
š20 | ‰³—ƒmƒXƒXƒI (EX) | 18 | 1 | 11.52 |
š14 | Fatal Pulse [breath] | 17 | 2 | 8.5 |
š10 | Morgenglut (amane2000 Remix) | 16 | 4 | 4 |
š21 | Artificial Rose [INFERNO] | 16 | 4 | 4 |
š16 | ‰Þ‹ï“y -REVENGER- [SRD] | 9 | 3 | 1.74 |
š3 | ƒnƒ‹ƒVƒl[ƒVƒ‡ƒ“ | 17 | 12 | 1.4 |
š6 | ‚Å‚¶‚½‚é‚Ó‚Ÿ‚¶[I -Radio Edit- [FuZZy] | 11 | 17 | 0.6 |
š12 | Eyes of Faith [Na] | 2 | 8 | 0.3 |
š13 | far in the blue sky... [‹•‹ó] | 2 | 10 | 0.102 |
š5 | euphoria/melanchoria (pw-another) | 0 | 9 | 0 |
2014/02/16
EV‹K’ñˆÄ“Š•[Œ‹‰Ê
*”wŒi—ÎF‚ª•\“ü‚èA”wŒiÔƒ{[ƒ_[ƒ‰ƒCƒ“‰z‚¦
“ïˆÕ“x | Title | Yes | No | Rate |
š5 | -+ [dy/dx] | 37 | 1 | 37 |
š7 | S‰ó‚̃AƒKƒ‹ƒ}ƒgƒtƒBƒŠƒA [F] | 26 | 1 | 26 |
š15 | Last Selection [MONDE] | 19 | 1 | 19 |
š14 | Cinderella Cage -Trancecore Mix- [transient] | 19 | 3 | 6.3 |
š8 | ¾—t(remix) [F] | 26 | 5 | 5.2 |
š8 | L.D.(Rock Arrange Ver.) [HARD] | 25 | 7 | 3.6 |
š3 | ŽžŒv•¨Œê | 20 | 9 | 2.2 |
š3 | dŠj‹@“® [7KEYS-HYPER] | 19 | 11 | 1.7 |
š15 | 10 F D [ANOTHER] | 10 | 7 | 1.4 |
š20 | ‚µ‚¥‚陂ǂÁ‚«‚ñ‚® `‚¾‚ßI‚±‚Ì‚Ü‚Ü‚¶‚áˆì‚ê‚¿‚ႤI` (EX) | 6 | 6 | 1 |
š10 | Last Battle-T260G- [KINOTHER] | 9 | 11 | 0.8 |
š9 | The Lady Is A Trump [Ecstasy] | 23 | 17 | 0.68376 |
š9 | ƒgƒ‹ƒRsi‹È (Hd-NRG mix) [ANOTHER] | 9 | 23 | 0.4 |
š6 | ƒnƒ‹ƒJ ƒJƒiƒ^ [Lacrimal] | 6 | 18 | 0.3 |
š21 | Unexpected rewind [Hi] | 2 | 10 | 0.2 |
2014/02/02
EV‹K’ñˆÄ“Š•[Œ‹‰Ê
*”wŒi—ÎF‚ª•\“ü‚èA”wŒiÔƒ{[ƒ_[ƒ‰ƒCƒ“‰z‚¦
“ïˆÕ“x | Title | Yes | No | Rate |
š9 | Shade of Gloria [F] | 36 | 0 | 36 |
š9 | ˆ¤‚ƔϔY‚Æ—Ö‰ô‚Æ펯‚Ì‹ÉÊ¢ŠE [ŽM‚Æ—‘Å‚ÆŠK’i‚Æc˜A‚Ì“¯Žž‰Ÿ¢ŠE] | 35 | 1 | 35 |
š13 | CLOCKTOWER (Big Ben) | 30 | 0 | 30 |
š7 | Meteor Lights [JUDGMENT] | 23 | 1 | 23 |
š14 | —öˆ¤ƒVƒ“ƒhƒ[ƒ€ [yumether] | 19 | 1 | 19 |
š20 | Lewisia | 17 | 1 | 17 |
š21 | CHMR -Automata- | 15 | 0 | 15 |
š4 | DESPERATE -fatal- | 29 | 2 | 14.5 |
š23 | Doppelganger [Hi] | 15 | 0 | 12.9 |
š11 | TEN | 25 | 2 | 12.5 |
š9 | S [ANOTHER] | 21 | 4 | 5.3 |
š5 | Twilight Galaxy (Hyperion) | 19 | 5 | 3.8 |
š15 | Resistance (J2U remix -GOD-) | 13 | 4 | 3.3 |
š4 | Hazy moon (SP ANOTHER) | 17 | 6 | 2.8 |
š11 | The Destructive Genesis [Another+] | 11 | 3 | 2.4 |
š7 | ƒ_[ƒNƒTƒ“ƒoƒ‰ƒ“ƒh [Dark Another] | 13 | 6 | 1.85 |
š7 | RAY -Rain- | 12 | 11 | 0.89 |
š4 | Death Waltz [SP shadow] | 17 | 22 | 0.8 |
š2 | Nichirin [SP-RX ANOTHER] | 17 | 15 | 0.792 |
š15 | ‹àŽ…ƒRƒ“ƒvƒŒƒbƒNƒX [NANATHER] | 4 | 13 | 0.3 |
š10 | P.S : Plasma Strike - 7HD | 8 | 10 | 0.25 |
2014/01/05
EC³‚̈דü‘Ö‚¦
Legend of Seeker [HARDEST]
}‘Žº‚̃Gƒ‹ƒU [FOX]
EV‹K’ñˆÄ“Š•[Œ‹‰Ê
*”wŒi—ÎF‚ª•\“ü‚èA”wŒiÔƒ{[ƒ_[ƒ‰ƒCƒ“‰z‚¦
“ïˆÕ“x | ƒ^ƒCƒgƒ‹ | Yes | No | Rate |
š3 | cold planet [F] | 41 | 1 | 27.88 |
