2013�`2016”N‚Ì—š—ð


2017/01/31

�E�V‹K’ñˆÄ“Š•[Œ‹‰Ê
ƒf�[ƒ^�WŒv“úŽž2017/1/28 07:11
*”wŒi—Î�F‚ª•\“ü‚è�A”wŒi�Ôƒ{�[ƒ_�[ƒ‰ƒCƒ“‰z‚¦�A�™�`8•[ˆÈ�ã•\“ü‚è
ƒŒƒxƒ‹ ‹È–¼ Yes No Rate
�š2 Jasmine Tea Girl [ZOI] 38 8 4.8
�š2 THIS TIME; LAST TIME [NEXT TIME] 37 16 2.3
�š5 Precious!!! [7key,Bonus] 43 4 10.8
�š5 SHI�™O�™KA�™RA [Splatoon] 37 7 5.3
�š5 Demagogie [Hetzerei] 29 7 4.1
�š6 Theme of "ULTIMATE IRIS" [VEGA] 32 5 6.4
�š6 Cosmo Memory [sLunatic] 27 10 2.7
�š7 Another [transcend] 30 10 3
�š8 the dark carnival [Another+] 20 12 1.7
�š9 CO5M1C R4ILR0AD [ON3 M0RE 3XTR4] 41 6 6.8
�š9 DataErr0r [ZOI] 35 10 3.5
�š11 Stargazer [—¬�¯‰J‚ª�~‚é–é‚É] 47 4 11.8
�š11 BULLET HELL [EX] 27 8 3.4
�š12 Aqua Regia Squall [F] 26 10 2.6
�š12 Dark Sky [Crystal] 23 14 1.6
�š15 Lepontinia -THE LAST PLANET- 32 1 32
�š15 “V [J] 32 3 10.7
�š16 IKAROS [ODYSSEA] 29 5 5.8
�š16 Jumping Leaping! [LEE+] 18 9 2
�š16 •¨‰ö•‘“¥ [‚ä] 21 25 0.608
�š17 Planisphere [ANOTHER+] 20 5 4
�š18 �­�—ŠÄ�–ƒ”ƒ@ƒ“ƒpƒCƒAƒtƒBƒŠƒA [precauzione] 9 8 1.1
�š18 ATHAZA [INSANE] 23 6 3.8
�š19 Lemuria [Tyrfing] 25 5 5
�š20 ShootingStar [MoonStrike!!] 13 9 1.4
�š20 Calamity Fortune [SERPENT] 20 9 1.364
�š22 Grayed Out -Antifront- [stLOng] 17 5 3.4
�š22 Black Lotus [PING] 22 10 2.2
�š22 ƒnƒ��[ƒ��[ƒ‹ƒh (EX) 9 7 1.3
�š23 Chronomia [pass] 22 0 22
�š23 Schwerkraft [‚·‚²‚»‚¤‚È•ˆ–Ê] 20 1 20
ƒŒƒxƒ‹ ‹È–¼ Yes No Rate
�™9 ‚½‚¾‚¢‚Ü�ABar�gBOOMY�h [SP HYPER] 13 0 13
�™7 Chronomia [NORMAL7] 13 0 13
�™2 MOON (7key) 13 0 13
�™11 Last Feud ~the period~ [ANOTHER] 13 0 13
�™11 reflective moment -SP HYPER- 11 0 11
�™11 ƒ‰ƒPƒVƒX‚Ɖi‰“‚Ì‹F“˜ŽÒ 10 0 10
�™11 Garefowl [Another] 10 0 10
�™11 ‹ó 10 0 10
�™10 Astronomical Twilight [Another] 10 0 10
�™10 CARRY MODE 10 0 10
�™X Lots Of Spices [Another] 9 1 9
�™13 Žñ’Ý‚è’j‚Æ�¯‹û‚ÌŠC 8 0 8
�™12 Alisa [ANOTHER] 8 0 8
�™11 Again -BMS edit- 7 1 7
�™12 �¬‚³‚ȂĂ̂Ђç (Join Handz Remix) [ANOTHER] 5 0 5
�™12 ƒ}�[ƒWƒiƒ‹�–ƒtƒ�ƒ“ƒeƒBƒA 5 1 5
�™11 “¬‹C‚É–ž‚¿‚½‘�Œ´ 5 0 5
�™10 ‚³‚¢‚±�J‚Ì‚½‚½‚©‚¢ / ‚½‚Ð�J‚Ì‚¨‚í‚è [7Key Hyper] 5 0 5
�™13 Tacticanalyst <SP ANOTHER> 3 0 3
�™11 •½’n‚Ì–Ê (ANOTHER) 3 1 3
�™10 REFLET 6 3 2
�™11 T'Suramic [SP HYPER] 4 3 1.3
�™10 Flavor [7key,Another] 4 3 1.3
�™8 Distress (BMS Edit) 3 3 1
�™11 Hindsight [ANOTHER] 3 3 1

2016/09/26

�E�V‹K’ñˆÄ“Š•[Œ‹‰Ê
*”wŒi—Î�F‚ª•\“ü‚è�A”wŒi�Ôƒ{�[ƒ_�[ƒ‰ƒCƒ“‰z‚¦�A�™�`8•[ˆÈ�ã•\“ü‚è
ƒŒƒxƒ‹ ‹È–¼ Yes No Rate
�š24 Death Opera -Genocide- 13 1 13
�š19 �÷‰Ô�œ—� [Monsther+] 23 2 11.5
�š5 LOVE THIS MOMENT [ManiaK] 38 5 7.6
�š12 Mirage Imitation [’´‰¹‘¬ ŽžŠÔ—·�s] 30 4 7.5
�š12 Beyond the Lightning -King's tragedy- [yumether] 30 5 6
�š13 ƒRƒPƒVƒlƒR�™ƒNƒ‰ƒCƒVƒX [7KEYS RUNOTHER] 30 6 5
�š10 Shooting Silver Bullet [EX] 35 8 4.4
�š22 Hay FEVER [G] 20 6 3.3
�š2 Amusing Night Party. [Panic] 38 12 3.2
�š18 Tsukuyomi [INSANE7] 22 8 2.8
�š6 YASAKANI [�_Ž£‹¾Œ• ‰AƒmŒù‹Ê] 31 11 2.8
�š22 INFINITE BEATS [EXHAUST] 15 4 2.508
�š1 ƒhƒLƒhƒL�™ƒRƒRƒ��™ƒtƒŒ�[ƒo�[ (Lemon beads Hands-Up bootleg) [Le Jardin Ensoleile] 37 17 2.2
�š22 Ultimate Weapon [ƒÀƒÓ] 17 5 2.074
�š8 Rockstar [FUMIKAnother] 28 14 2
�š22 Annihilate the living [Ž€‚Ê‚ª‚æ‚¢�B] 12 6 2
�š23 MA.DA.KA.NA. MAKAIWARS(‰¼) [�‹’†Œ©•‘‚¢] 11 6 1.8
�š5 It's "alice" dream [Nightmare] 27 18 1.5
�š12 Citrus Sunset *¥�Kߥ*:.¡..¡.:*¥'(*ß�¤ß*)'¥*:.¡. .¡.:*¥�Kߥ* 25 17 1.5
�š19 Ž©‹­åj [EMU100] 18 9 1.2
�š23 ⹋{‚Ì–î‘å�_ [‰©�òš ] 12 10 1.2
�š8 UVB-76 (bms edit) 21 19 1.1
�š20 Gypsy gets the Tek 21 22 1
�š1 Afterwhile [Twilight] 27 28 1
�š7 albagioso vergine [K.S-Another] 19 21 0.9
�š4 Agito [ENT+] 16 24 0.7
�™9 Harmony [7key_Hyper] 9 0 9
�™10 B.M.S. -Hyper7- 8 0 8
�™11 Mercy Heals A Broken Heart 8 0 8
�™10 Hypernova 7 1 7
�™12 Crystalline White [SP INSANE] 7 0 7
�™9 Pompadour 7 0 7
�™12 Smiling [ANOTHER7] 6 0 6
�™6 Nigrette 5 0 5
�™9 BAD NEWS [Normal] 5 1 5
�™6 INSERT COIN 5 0 5
�™7 Maginoracle 5 0 5
�™11.5 Knockout combo (ANOTHER) 4 1 4
�™12 The Heroine Appears. -SP ANOTHER- 4 2 2
�™13 ŽE�C‚Ì�^�ç”N�—‰¤ [HYPER] 3 2 1.5
�™14 Vantablack [Junkie] 3 2 1.5
�™6 Altale [NORMAL] 3 4 0.8
�™11 ƒnƒbƒs�[‚¾‚ ‚ ‚ ‚Ÿ‚ ‚ ‚Ÿ‚ ‚Ÿ‚ ‚ ‚ �I�I�I�I�I 5 6 0.8
�™11 �Y-giri 2 3 0.7
�™13 Spider Dance (METTAMETA Remix) 2 3 0.7
�™2 OUTmaneuVER [BEGGINER] 2 3 0.7

2016/06/26

�E�V‹K’ñˆÄ“Š•[Œ‹‰Ê
*”wŒi—Î�F‚ª•\“ü‚è�A”wŒi�Ôƒ{�[ƒ_�[ƒ‰ƒCƒ“‰z‚¦�A�™�`8•[ˆÈ�ã•\“ü‚è
ƒŒƒxƒ‹ ‹È–¼ Yes No Rate
�š14 ”š‘–’†”N �`ENDLESS RUN�` (‚©‚Á‚Æ‚×�‰ƒ}ƒOƒiƒ€) 35 0 35
�š15 Fairytale (Esimolp) 23 1 23
�š12 Alt Futur [Fieber] 36 2 18
�š21 MEPHISTO [CLAVIER] 15 1 15
�š15 Vantablack {color: #000000;} 30 3 10
�š12 SCARY BANQUET [BESESSENHEIT] 29 4 7.3
�š19 Hypertext Transfer Protocol (SP WOONATHER) 21 3 7
�š5 YAKUI [Benzene] 39 6 6.5
�š2 Reason of being [K.S-ANOTHER] 42 7 6
�š13 Synth Stream (RUNOTHER7) 27 5 5.4
�š24 ƒLƒ~‚ƃ{ƒN‚Ö‚Ì‘’‘—‰Ì [Maybe kill] 20 4 5
�š13 Misdirection [Black children] 21 5 4.2
�š5 Dai-katsugeki�kAMAZE Remix�l [ZOI] 35 9 3.9
�š5 All is fair in Rage [ZOI] 34 9 3.8
�š6 Trahison [E] 37 10 3.7
�š5 MASAMUNE [ŽO“úŒŽ] 35 10 3.5
�š13 Re*incarnacion [NEXT] 27 8 3.4
�š10 RISE AGAIN (ANOTHER) 30 11 2.7
�š6 DESIRE DRIVE (LLS HARDCORE REMIX) [SEIRYU ANOTHER] 34 17 2
�š6 GO BACK 2 YOUR RAVE [LAPITHER] 25 17 1.5
�š9 AIRSHAVER [29Another] 24 18 1.3
�š4 "P" stands for "Party!" [Another] 28 23 1.2
�š20 WATER STOP DOTx4 -‚í‚©‚ß- 9 8 1.1
�š5 DataErr0r [11001001010] 21 22 1
�š20 Mind of the wind [•—�j-�g‚Ö-] 8 9 0.9
�™11 Take Me Away 12 0 12
�™10 strawberry happiness [7key Another] 11 1 11
�™10 H.S : Hadron Strike [7Keys - Easy] 10 0 10
�™9 mom [another] 9 1 9
�™5 ‰Ä�F‚Ì•‘‚¤‘“�F‚̃ZƒJƒC -immature plumage firmament- 9 0 9
�™13 �l—¢‚ɉº‚Á‚½ƒAƒ^ƒC‚ª‚¢‚‚̊Ԃɂ©ŽÐ’{‚ɂȂÁ‚Ä‚¢‚½Œ� [ANOTHER7] 8 0 8
�™12 AirTrip-SF#2- [ANOTHER] 8 0 8
�™3 Elnath [7keys_Normal] 8 0 8
�™11 Satanachia 7 0 7
�™12 Signal Stars [1:30] 7 0 7
�™10 Icefall [ANOTHER] 7 0 7
�™8 ice valley "beyond the searoad" 6 0 6
�™6 curtain 6 0 6
�™3 efiL [SOLE] 6 0 6
�™7 —뎮 5 0 5
�™13 Amusing Reflection Rag. (SP ANOTHER) 5 1 5
�™12 Beyond the Past!! [ANOTHER] 5 1 5
�™9 ƒgƒŒƒWƒƒ�[ƒtƒFƒXƒeƒBƒoƒ‹!!! 4 0 4
�™1 ‚½‚Ü‚²‚ë�[‚Ç�I [‚Ñ‚¬‚È�[] 4 0 4
�™10 Sweet Trap 6 2 3
�™13 ƒIƒoƒP‚¾‚ ‚ ‚ ‚Ÿ‚ ‚ ‚Ÿ‚ ‚Ÿ‚ ‚ ‚ �I�I�I�I�I 5 2 2.5
�™13 ƒLƒ~‚ƃ{ƒN‚Ö‚Ì‘’‘—‰Ì [HYPER] 9 4 2.3
�™10 DataErr0r [SP Hyper] 6 3 2
�™12 ƒŠƒo�[ƒXƒx�[ƒXƒCƒfƒIƒ�ƒM�[ [Another] 3 2 1.5
�™13 Josee [INSANE] 3 2 1.5

2016/05/15

�E“ïˆÕ“x•Ï�X“Š•[Œ‹‰Ê
ƒŒƒxƒ‹ �WŒv’l ‹È–¼ •[�”
�š5 �š6 Colorful Sunday (7keys:EX) 37
�š2 �š2 —H‰ë‚É�ç‚©‚¹�A–n�õ‚Ì�÷ [biginner] 38
�š9 �š10 drivin'FTR [7keys EX] 28
�š6 �š7 P-ChicK-ParK(�E�ž�E) [ANOTHER+] 28
�š13 �š14 �šSweeT DiscoverY�š (MANIAQ) 33
�š20 �š19 Blue-White Crazybits [ANOTHER] 27
�š3 �š1 Elina (feat. Reislaufer) [HARD] 40
�š7 �š8 ”’ŽR”äú“�_ (ANOTHER) 28
�š8 �š10 Ready to Go (^ƒÖ^) 46
�š11 �š12 Alien Artifact [Append] 50
�š17 �š17 ”’ŽR”äú“�_ (FOOLISH) 25
�š12 �š10 Rainy [Runother] 35
�š16 �š16 Creamy Sky [BRIGHT] 24
�š17 �š18 Kreuz [Jesus�õChristus] 32
�š21 �š22 Tears of the Sunrise [No Future] 20

2016/04/17

�E�V‹K’ñˆÄ“Š•[Œ‹‰Ê
*”wŒi—Î�F‚ª•\“ü‚è�A”wŒi�Ôƒ{�[ƒ_�[ƒ‰ƒCƒ“‰z‚¦�A�™�`8•[ˆÈ�ã•\“ü‚è
ƒŒƒxƒ‹ ‹È–¼ Yes No Rate
�š23 Total Eclipse of the Sun -Fatal MirroR- 18 1 18
�š8 ƒ~ƒ‹ƒL�[ƒxƒŠ�[�EƒXƒEƒB�[ƒgƒ^ƒCƒ€ [Eb] 44 3 14.7
�š5 square and breaks -collapse- 44 9 4.9
�š16 Welcome To The Electronic World!! [SGVsbG8sIHdvcmxkIQ==] 24 6 4
�š20 �dŠj‹@“® -Assault X- 22 6 3.7
�š21 ‰i�…‚Ì�¹˜R -Permanent+- 20 6 3.3
�š11 Cryonix [F] 30 10 3
�š13 ƒ^ƒCƒˆƒEƒpƒ‰ƒ_ƒCƒX(Lemon beads J-core bootleg) [STRIPE or WHITE?] 36 9 2.8
�š5 Flicker [E] 39 15 2.6
�š9 Strahv -Encore- 35 13 2.7
�š2 ƒAƒiƒ�ƒO‰¡’š [nova] 34 14 2.4
�š2 RE:START [ZOI] 35 20 1.8
�š25 High-Priestess [ANOTHER] 17 9 1.31
�š3 ˜H�ã‚̃MƒŠƒWƒ“-Shou+rt Mix- [7key_EX] 27 20 1.4
�š5 ‰~ŠÂ‚Ì—� [ANOTHER] 28 24 1.2
�š11 –‚�—’B‚Ì•‘“¥‰ï [AFOTHER] 19 19 1
�š22 DataErr0r [OveRfl0w] 7 7 1
�š4 orange tea [sour] 21 23 0.9
�š14 Misty DASH ! 10 13 0.8
�š8 Terpsichore [Insane] 14 19 0.7
�š22 It's "alice" dream [Na] 6 9 0.7
�š23 Happy Ending Story�™ -TrueEND- 4 6 0.7
�™9 Espresso Shots [Hyper] 21 1 21
�™11 Alt Futur [ANOTHER] 16 0 16
�™9 ŒN‚Ì‹L‰¯�A•—‚̉S -HYPER- 15 0 15
�™11 BiBiRi (SP ANOTHER) 14 0 14
�™8 Lapis -The Heavens Remix- [Normal7] 13 0 13
�™8 FlipTalk 13 0 13
�™8 modern times [7KEYS HYPER] 13 0 13
�™11 Do-griver [another] 13 0 13
�™2 ZetsueN (Radio Edit) [SP BEGINNER] 13 0 13
�™11 .workstation [SP Process] 12 0 12
�™11 Memories with you 11 0 11
�™2 sepia 11 0 11
�™11 LimeJuice In Dripper 10 1 10
�™10 ŒŽŒõ (7Line) 8 1 8
�™7 White Field [SP HYPER] 8 0 8
�™11 ‰^–½˜_ 17 3 5.7
�™10 Doileirigh 8 4 2
�™12 CFD 5 7 0.7
�™11 Magnon [HYPER_B] 3 7 0.4

2016/02/29

�E�V‹K’ñˆÄ“Š•[Œ‹‰Ê
*”wŒi—Î�F‚ª•\“ü‚è�A”wŒi�Ôƒ{�[ƒ_�[ƒ‰ƒCƒ“‰z‚¦�A�™�`8•[ˆÈ�ã•\“ü‚è
ƒŒƒxƒ‹ ƒWƒƒƒ“ƒ‹ Yes No Rate
�š7 Musica de Aves [windmill] 35 3 11.7
�š3 ƒ^ƒCƒˆƒEƒpƒ‰ƒ_ƒCƒX(Lemon beads J-core bootleg) [Les Deux Chattes] 47 5 10
�š17 Inherited World [INSANE] 22 3 8.3
�š7 Danse de Romani [Professional] 30 4 8
�š19 N - flat waves - 24 3 8
�š20 Œ»ŽÀ‚ðƒJƒbƒgƒAƒbƒv‚µ‚Ă݂½ [Realism] 23 3 8
�š10 Beatrice [MANIAC] 29 5 6.2
�š10 Buuuuuuurstraffic [1TB] 32 10 3.1
�š1 CYCLONE [EX] 30 14 2.4
�š17 �â‘΃`ƒFƒbƒNƒ�ƒCƒg—̈æ -LiALIZE- 20 8 2.3
�š18 Dreadnought [Fragarach] 19 9 2.3
�š2 Existence [Another+] 29 16 2.1
�š10 �«“I—Šï“I–³ˆÓ–¡ [7key_EX] 25 14 2
�š18 Tsukuyomi [INSANE7] 15 9 2
�š9 Castorpollux [MANIAQ] 25 15 1.7
�š6 2038 (INSANE7) 23 16 1.4
�š9 +i m a z i n e x o+ [returned nemesis] 17 13 1.4
�š19 RiZE UP [sLUNATiC] 17 13 1.29
�š12 ƒAƒŠƒX‚̋󋕂Ŗù‰õ‚È�lŒ`Œ€ 22 20 1.2
�š20 Kaiden Aura [for G] 10 12 1.1
�š16 cross �õ dagger 10 22 0.5
�™9 Starry Fate (HYPER) 12 0 12
�™11 Existence [Another] 10 1 10
�™11 Counterevidence 9 0 9
�™10 �Â�FŽO�† [another] 7 0 7
�™10 ƒVƒIƒJƒ‰�ß (Club & FM Remix) [Another] 7 1 7
�™5 timefloatation [NOMAL] 6 0 6
�™4 Wayra pacha [NORMAL] 6 0 6
�™8 Midnight, Sunrise Sign [Hyper] 6 0 6
�™7 Foresta 6 0 6
�™10 fancy jet 6 0 6
�™3 bubbletronica  [NORMAL] 5 0 5
�™10 Aloft 4 0 4
�™7 Aerialwalker (NORMAL) 4 0 4
�™13 Noid (A Side) 4 0 4
�™9 Take Me Away 6 2 3
�™10 Amphisbaena -Hyper7- 5 2 2.5
�™4 ’T‚µ•¨ 7 2 0 2
�™13 Žž‚Ì�s�¤�l ƒAƒŠƒGƒX�EƒI�[ƒ‹ƒhƒtƒB�[ƒ‹ƒh 3 2 1.5
�™11 Candy Cane Crack Cocaine 3 2 1.5
�™12 Astraia [Hyper] 6 6 1

2016/01/10

�E�V‹K’ñˆÄ“Š•[Œ‹‰Ê
*”wŒi—Î�F‚ª•\“ü‚è�A”wŒi�Ôƒ{�[ƒ_�[ƒ‰ƒCƒ“‰z‚¦�A�™�`8•[ˆÈ�ã•\“ü‚è
ƒŒƒxƒ‹ ‹È–¼ Yes No Rate
�š13 ƒNƒ��[ƒg�[‚Æ�¯‚ÌŠÏ‘ªŽÒ [MANIAC] 42 0 42
�š11 F13 [END] 38 2 19
�š14 ‘Šy‚̉€ [EXTASIM] 32 2 16
�š22 At the edge of dreams (KEN) 15 0 12
�š9 After Burner [Departure] 42 5 8.4
�š15 ‚è‚è‚è‚­‚ë�I�I [Abusive] 24 3 8
�š13 Soul of Deep-sea Fish [RUSH] 25 4 6.3
�š10 suffruti [BLOODY FATE] 33 6 5.5
�š16 undefined [EX] 22 4 5.5
�š14 mom [sorry.] 30 6 5
�š20 —ö‚Ì2-4-11(BMS Edit) -ƒPƒbƒRƒ“ƒJƒbƒRƒJƒŠ- 19 4 4.128
�š7 ’¾‚ñ‚¾Žv‚¢�o�A‘Å‚¿�ã‚°‚Ä [Epic_fix] 35 9 3.9
�š23 u gotta party (S_DX) 11 4 2.8
�š20 Complex path (bms edit -madness-) 15 6 2.5
�š12 Metatron [YHWH] 27 16 1.7
�š6 ”N’†–²’†‚È�DŠï�S [ExHard] 30 18 1.7
�š11 Smiling '+(�l'v`�œ)+' 24 14 1.7
�š17 Meaning of Existence [OVERHEAT] 17 10 1.7
�š5 Born - Žc�‹ - 18 13 1.1046
�š20 Curry (‰p�‘Ž®) 13 14 0.9
�š14 locked girl@Scarlet-Devils Palace [ANOTHER] 19 23 0.8
�š22 Guilt Feeling [REPENT] 8 11 0.7
�š18 CODE-F -soar to the Frontier- [unmeasured] 9 13 0.7
�™11 ‘Šy‚̉€ [HYPER] 16 0 16
�™9 Sakura Fubuki 14 0 14
�™11 Strahv 11 0 11
�™10 Busy Factory [Another] 11 0 11
�™10 Metatron [7HYPER] 10 0 10
�™9 Ž©‹­åj (SP HYPER) 10 0 10
�™10 Pluto [Another] 10 0 10
�™10 šæ 10 0 10
�™9 ƒeƒLƒgƒEInfinite love (BMS edit) 9 0 9
�™10 WE ARE NOT BACK DOWN 9 0 9
�™11 Bonus Time [ANOTHER] 9 0 9
�™4 Asteria [Normal] 9 0 9
�™1 ‰J�オ‚è‚Ì—z 8 0 8
�™7 Counterevidence 7 0 7
�™6 mirage rabbit road 7 0 7
�™3 Coda [Beginner] 7 0 7
�™6 antilife 6 1 6
�™8 Nickel and Dime 6 1 6
�™11 �¡“úˆê“ú‚à‘S—ÍŽ¾‘–�I [SP ANOTHER] 11 2 5.5
�™9 �lŒ`Šy’c  �` Puppet Ensemble �E�Í�E �` 6 2 3
�™10 PAIN HACKER 5 4 1.3
�™13 Overfloud [ANOTHER] 5 4 1.3
�™10 The Nine 3 3 1
�™X ‰¹’e’´�lƒSƒŠƒ‰ƒCƒU�[ 7 10 0.7
�™9 ƒX�[ƒp�[ƒ‹ƒ~ƒiƒ‹ƒK�[ƒ‹ 2 3 0.7

2015/11/29

�E�V‹K’ñˆÄ“Š•[Œ‹‰Ê
*”wŒi—Î�F‚ª•\“ü‚è�A”wŒi�Ôƒ{�[ƒ_�[ƒ‰ƒCƒ“‰z‚¦�A�™�`8•[ˆÈ�ã•\“ü‚è
ƒŒƒxƒ‹ ƒWƒƒƒ“ƒ‹ Yes No Rate
�š8 Eisenschweif (SP Wahnsinnig) 37 2 18.5
�š7 GOODMEN [“¥�\—¢‰w‚©‚ç“k•à10•ª] 38 3 12.7
�š18 GOODTEK [SA] 28 3 9.3
�š18 Amphisbaena [Fallen Heavens] 26 3 8.7
�š10 Granblaze �ySympho�z 34 4 8.5
�š21 Tears of the Sunrise [No Future] 18 3 6
�š23 ƒnƒCƒp�[ƒ~ƒ‰ƒNƒ‹ƒVƒ…�[ƒeƒBƒ“ƒOƒXƒ^�[ [Perseus] 15 2 4.95
�š23 Wizdomiot [INFERNO] 15 2 4.827
�š14 The ArcticLight 24 5 4.8
�š2 MilK [Low Fat] 54 12 4.5
�š7 At the edge of dreams (FIERCE) 32 9 3.6
�š8 ƒEƒBƒŠƒAƒ€�Eƒeƒ‹‘æ4•”�uƒXƒCƒXŒR‘à‚Ì�s�i�v -MANIAC- 32 10 3.2
�š4 FirmamenT 42 15 2.8
�š6 Engine [SP Insane] 32 20 1.6
�š3 Aqua Regia Squall 28 17 1.6
�š18 Whiteout [&] 17 11 1.5
�š15 Grisaille -Labyrinth- 17 12 1.4
�š22 AXION [LAST BATTLE] 11 6 1.368
�š4 YATA (ûú) 27 18 1.32
�š8 suffruti 24 18 1.3
�š12 Reason [SP Another] 24 19 1.26
�š5 Orbital Period [LAPITHER] 19 17 1.1
�š14 Turndup -TurntablEX- 18 16 1.1
�š16 Bravoooo!!!! [kusofumen] 17 18 0.9
�š9 Running to the straight 14 16 0.9
�š14 Death Opera 13 19 0.7
�™X Engine [EXPLODE] 27 1 27
�™12 Turndup [Another] 16 0 16
�™10 Castorpollux [SP ANOTHER] 14 1 14
�™8 CUTSIC 14 1 14
�™11 Flicker [Hyper] 13 1 13
�™9 It's "alice" dream [Hyper] 12 1 12
�™5 BLACK BALLERINA 12 0 12
�™7 ‘O‚ðŒü‚¢‚Ä (HYPER) 12 1 12
�™11 MANHATTAN [SP ANOTHER] 12 0 12
�™10 ƒ~ƒ‹ƒL�[ƒxƒŠ�[�EƒXƒEƒB�[ƒgƒ^ƒCƒ€ [SP HYPER] 11 0 11
�™9 Lollipop�™driveR 10 1 10
�™10 Bottom of Fighters 9 0 9
�™5 easymotion 9 0 9
�™10 Ain't in sooth (Another) 9 0 9
�™11 ‚É‚á‚ñ‚®‚é‚Ä‚ç�`�š 9 1 9
�™11 March 27 [Hyper] 9 1 9
�™8 crystalia (remix) 8 0 8
�™12 1001 reasons why I love glasses [7-ANOTHER] 7 1 7
�™9 Irreg 7 0 7
�™2 KARMA �kG MIX�l (NORMAL)�kfrom EVER 17�l 6 0 6
�™2 Fall in Lovescream [Normal] 9 2 4.5
�™11 Rambling Mind [SP ANOTHER] 7 2 3.5
�™11 �¬ˆ«–‚‚Ì—V‰€’n -Hyper7- 8 3 2.7
�™10 Farewell [Another] 7 3 2.3
�™9 ƒXƒyƒNƒgƒ‰ƒ€�Î 5 6 0.8

2015/09/21

�E�V‹K’ñˆÄ“Š•[Œ‹‰Ê
*”wŒi—Î�F‚ª•\“ü‚è�A”wŒi�Ôƒ{�[ƒ_�[ƒ‰ƒCƒ“‰z‚¦�A�™�`8•[ˆÈ�ã•\“ü‚è
ƒŒƒxƒ‹ ƒWƒƒƒ“ƒ‹ Yes No Rate
�š20 CHRISTMAS EVE [Another+] 31 0 31
�š9 Homura [AKEMI] 43 3 14.3
�š13 Endkraft [On the verge of death] 25 2 12.5
�š12 dolorosa melodia [Sanctae Crucis] 35 4 8.8
�š3 Starry Fate (Dif) 42 7 6
�š18 Magus Logos [HARD] 21 4 5.3
�š17 NO NIGHT MORE SOUL! [HARDEST] 19 4 4.8
�š15 Developers, Developers, Developers, Developers! [F] 25 6 4.2
�š1 Lucid Dreaming [ExHard] 36 9 4
�š21 new earth [terra nova] 22 6 3.7
�š6 JUMMER (HARD+) 28 8 3.5
�š16 Aragami [“V�À–µ] 29 7 2.624
�š15 Fastraffic [7key EXTREME] 17 8 2.1
�š11 Love-Colored Look of the Sky [SSUT] 19 10 1.9
�š24 Ž©‹­åj -Monsther- 18 10 1.8
�š10 to Firmament [F] 21 12 1.8
�š15 JUNGLEFEVER (Kattobi Remix) [BIOGORILLA7] 18 11 1.6
�š4 Aquarius [RAITHER] 20 13 1.5
�š10 Harmony (*¡> �~ <¡*�l) �™ß.*¥¡ß 25 18 1.4
�š6 Oriens 22 17 1.3
�š12 ƒgƒ‹ƒR�s�i‹È (Hd-NRG mix) [KANATHER] 18 18 1
�š10 Memoria [SP T-Hard] 23 23 1
�š1 False Friend [ANOTHER] 17 21 0.8
�™10 �¾—t (remix) 13 1 13
�™3 ‚Ù‚¨‚¸‚«‚Ý‚½‚¢‚É�g‚¢�° -KirbyLike Edit- [BEGINNER] 12 0 12
�™12 Alien Artifact [Another] 11 1 11
�™10 moongazer 10 0 10
�™11 �šSo SweeT LittlE HearT�š 10 0 10
�™7 Angel Wing 10 1 10
�™10 Revelator 10 0 10
�™10 Rain Feast “Œ•û‰¹’e—V‹Y7 ENDING 9 0 9
�™7 Remedy in the Ruin (Hardstyle Mix) 9 0 9
�™11 Traceability [SP ANOTHER] 8 1 8
�™6 Fiore Tempesta [NORMAL] 8 0 8
�™11 ‘t—´ƒsƒAƒ\ƒ‰ [Another] 7 0 7
�™11 Qliphoth [7another] 5 0 5
�™10 False Friend [HYPER] 10 3 3.3
�™9 ŒšŒä–¼•û�_ [HYPER] 9 3 3
�™8 Native Esteemed Geoscience And Terrible Infection Vestige of Education -EASY- 6 3 2
�™X Broken Hearts [Broken] 9 5 1.8
�™7 “X•Ü‚ªˆá‚¤•Ï�l“X 5 3 1.7
�™10 Decomposition 3 2 1.5
�™11 HARASSIN' BOSS 2 2 1

2015/08/16

�E�V‹K’ñˆÄ“Š•[Œ‹‰Ê
*”wŒi—Î�F‚ª•\“ü‚è�A”wŒi�Ôƒ{�[ƒ_�[ƒ‰ƒCƒ“‰z‚¦�A�™�`8•[ˆÈ�ã•\“ü‚è
ƒŒƒxƒ‹ Title Yes No Rate
�š15 Wizdomiot [ANOTHER] 40 1 40
�š14 Gamegame (bms edit plus+) 29 0 19.14
�š5 Crescent Edge MX 29 2 14.5
�š11 ƒX�[ƒp�[ƒCƒUƒiƒMƒIƒuƒWƒFƒNƒg [Li] 37 6 6.2
�š21 ‚킪‚܂܃vƒŠƒ“ƒZƒX [DX] 15 2 5.577
�š18 ƒIƒgƒQƒ‰ƒ”�I -”­‹¶END- 20 4 5
�š8 UnFaked phantOm [EXTRA] 33 8 4.1
�š6 Romantic Children [SP ANOTHER2] 20 5 4
�š4 Renaissance [Revolution] 26 7 3.7
�š11 Le Reve -Luminous Dream- 25 7 3.6
�š20 Blacksphere [Black Hole] 18 5 3.6
�š17 ”’˜T 21 6 3.5
�š21 ’~�Ï�~ƒtƒ‰ƒXƒgƒŒ�[ƒVƒ‡ƒ“ [�c˜A�~ƒIƒuƒXƒgƒ‰ƒNƒVƒ‡ƒ“] 16 5 3.2
